Tartu Health Care College
Login

Curriculum subjects of curriculum 'Nursing Curriculum 2005'


Group by module
Group by year
Subject code Name CP Year Semester Optional
Academic year 1
O03-003 ? 0.5 1 F -
O03-005 ? 0.5 1 F -
O03-010 ? 0.5 1 F -
O03-015 ? 0.5 1 F -
O03-018 ? 0.5 1 F -
O03-035 ? 1 1 F -
O03-038 ? 0.5 1 F -
O03-068 ? 1.5 1 F -
O03-080 ? 1.25 1 F -
O03-081 ? 0.5 1 F -
O03-090 ? 1 1 F -
O03-094 ? 1 1 F -
O03-096 ? 1 1 F -
O03-097 ? 1 1 F -
O05-002 ? 0.25 1 F -
O05-005 ? 1 1 F -
O05-012 ? 3.5 1 F -
O05-015 ? 1 1 F -
O05-028 ? 0.5 1 F -
O03-101 ? 1 1 F +
O03-102 ? 2 1 F +
O03-105 ? 1 1 F +
O03-106 ? 1 1 F +
O03-006 ? 0.5 1 S -
O03-019 ? 0.5 1 S -
O03-028 ? 0.5 1 S -
O03-029 ? 0.5 1 S -
O03-032 ? 0.5 1 S -
O03-034 ? 2 1 S -
O03-046 ? 2 1 S -
O03-060 ? 3 1 S -
O03-061 ? 3 1 S -
O03-064 ? 0.5 1 S -
O03-073 ? 1 1 S -
O03-079 ? 1.75 1 S -
O03-085 ? 0.5 1 S -
O03-087 ? 1 1 S -
O04-023 ? 1 1 S -
O05-001 ? 3.75 1 S -
O05-004 Health ergonomics - 1 S -
O05-006 ? 1 1 S -
O05-008 ? 2 1 S -
O05-016 ? 1 1 S -
O05-027 ? 0.5 1 S -
O03-091 ? 2 1 S +
O03-098 ? 1 1 S +
O03-108 ? 1 1 S +
O03-110 ? 1.5 1 S +
O03-111 ? 1 1 S +
Michaelmas term: Mandatory subjects: 17.5 CP    Optional subjects: 5 CP
Spring term: Mandatory subjects: 26.5 CP    Optional subjects: 6.5 CP
Total: Mandatory subjects: 44 CP    Optional subjects: 11.5 CP
 
Academic year 2
O03-001 ? 0.5 2 F -
O03-007 ? 0.5 2 F -
O03-016 ? 1.5 2 F -
O03-033 ? 0.5 2 F -
O03-045 ? 0.5 2 F -
O03-062 ? 1 2 F -
O03-065 ? 0.5 2 F -
O03-086 ? 0.5 2 F -
O03-095 ? 1 2 F -
O04-004 ? 0.5 2 F -
O05-020 ? 3 2 F -
O05-025 ? 0.5 2 F -
O03-100 ? 1 2 F +
O03-107 ? 1 2 F +
O03-011 ? 0.5 2 S -
O03-039 ? 0.5 2 S -
O03-047 ? 1 2 S -
O03-058 ? 5 2 S -
O03-069 ? 0.5 2 S -
O03-088 ? 0.5 2 S -
O04-003 ? 3 2 S -
O04-012 ? 5 2 S -
O05-024 ? 1 2 S -
O05-026 ? 5 2 S -
O03-092 ? 1.5 2 S +
O03-103 ? 1 2 S +
O03-104 ? 1 2 S +
Michaelmas term: Mandatory subjects: 10.5 CP    Optional subjects: 2 CP
Spring term: Mandatory subjects: 22 CP    Optional subjects: 3.5 CP
Total: Mandatory subjects: 32.5 CP    Optional subjects: 5.5 CP
 
Academic year 3
O03-009 ? 2 3 F -
O03-057 ? 4 3 F -
O03-070 ? 0.5 3 F -
O03-089 ? 0.5 3 F -
O04-001 ? 1.5 3 F -
O04-007 ? 0.5 3 F -
O04-016 ? 4 3 F -
O04-020 ? 0.5 3 F -
O05-007 ? 1 3 F -
O05-014 ? 1 3 F -
O05-018 ? 5 3 F -
O05-021 ? 0.5 3 F -
O05-023 ? 1.5 3 F -
O05-029 ? 0.5 3 F -
O03-017 ? 0.5 3 S -
O03-025 ? 0.5 3 S -
O03-026 ? 0.5 3 S -
O03-040 ? 0.5 3 S -
O03-051 ? 4 3 S -
O03-063 ? 0.5 3 S -
O04-015 ? 7 3 S -
O05-010 ? 0.5 3 S -
O05-011 ? 0.5 3 S -
O05-013 ? 1 3 S -
O05-022 ? 1 3 S -
O05-009 ? 2 3 S -
O05-030 ? 4 3 S -
O03-099 ? 1 3 S +
O03-109 ? 2.5 3 S +
Michaelmas term: Mandatory subjects: 23 CP    Optional subjects: 0 CP
Spring term: Mandatory subjects: 22.5 CP    Optional subjects: 3.5 CP
Total: Mandatory subjects: 45.5 CP    Optional subjects: 3.5 CP
 
Academic year 4
O05-003 ? 6 4 F -
O05-017 ? 7 4 F -
O05-019 ? 8 4 F -
Michaelmas term: Mandatory subjects: 21 CP    Optional subjects: 0 CP
Spring term: Mandatory subjects: 0 CP    Optional subjects: 0 CP
Total: Mandatory subjects: 21 CP    Optional subjects: 0 CP
 
Overall:  Mandatory subjects: 143 CP    Optional subjects: 20.5 CP
 
eten