Tartu Health Care College
Login

Curriculum subjects of curriculum '? 2014'


Group by module
Group by year
Subject code Name WEEK Year Semester Optional
Academic year 1
HT10V-024 ? 0.5 1 F -
HT10V-001 ? 2 1 F -
HT10V-003 ? 2 1 F -
HT10V-004 ? 1 1 F -
HT10V-005 ? 1 1 F -
HT10V-006 ? 1 1 F -
HT10V-009 ? 1 1 F -
HT10V-020 ? 3 1 F -
HT10V-022 ? 2 1 F -
HT10V-023 ? 2 1 F -
HT10V-031 ? 1 1 F -
HT10V-035 ? 1 1 F -
HT10V-036 ? 1.5 1 F -
HT10V-042 ? 1 1 F +
HT10V-008 ? 3 1 S -
HT10V-010 ? 1 1 S -
HT10V-011 ? 2 1 S -
HT10V-019 ? 1 1 S -
HT10V-028 ? 8 1 S -
HT10V-032 ? 1 1 S -
HT10V-038 ? 1 1 S -
HT10V-040 ? 1.5 1 S -
HT10V-041 ? 0.5 1 S -
HT10V-046 ? 2 1 S -
Michaelmas term: Mandatory subjects: 19 WEEK    Optional subjects: 1 WEEK
Spring term: Mandatory subjects: 21 WEEK    Optional subjects: 0 WEEK
Total: Mandatory subjects: 40 WEEK    Optional subjects: 1 WEEK
 
Academic year 2
HT10V-002 ? 1 2 F -
HT10V-012 ? 1 2 F -
HT10V-014 ? 1 2 F -
HT10V-015 ? 1 2 F -
HT10V-016 ? 1 2 F -
HT10V-021 ? 2 2 F -
HT10V-025 ? 0.5 2 F -
HT10V-029 ? 8 2 F -
HT10V-034 ? 1 2 F -
HT10V-037 ? 0.5 2 F -
HT10V-039 ? 1 2 F -
HT10V-045 ? 2 2 F +
HT10V-007 ? 2 2 S -
HT10V-013 ? 0.5 2 S -
HT10V-017 ? 1 2 S -
HT10V-018 ? 0.5 2 S -
HT10V-026 ? 1 2 S -
HT10V-027 ? 2 2 S -
HT10V-030 ? 6 2 S -
HT10V-033 ? 1 2 S -
HT10V-047 ? 1 2 S -
HT10V-043 ? 2 2 S +
HT10V-044 ? 2 2 S +
Michaelmas term: Mandatory subjects: 18 WEEK    Optional subjects: 2 WEEK
Spring term: Mandatory subjects: 15 WEEK    Optional subjects: 4 WEEK
Total: Mandatory subjects: 33 WEEK    Optional subjects: 6 WEEK
 
Overall:  Mandatory subjects: 73 WEEK    Optional subjects: 7 WEEK
 
eten