Tartu Health Care College
Login

Curriculum subjects of curriculum 'Curriculum of basic studies for physiotherapy 2008'


Group by module
Group by year
Subject code Name CP Year Semester Optional
Academic year 1
FT08-003 ? 3.5 1 -
FT08-004 ? 0.5 1 -
FT08-005 ? 0.5 1 -
FT08-006 ? 0.5 1 -
FT08-007 ? 1 1 -
FT08-008 ? 0.5 1 -
FT08-011 ? 1 1 -
FT08-012 ? 1 1 -
FT08-014 ? 1 1 -
FT08-015 ? 0.5 1 -
FT08-016 ? 1 1 -
FT08-017 ? 0.5 1 -
FT08-024 ? 2 1 -
FT08-025 ? 1 1 -
FT08-026 ? 0.5 1 -
FT08-027 ? 0.5 1 -
FT08-028 ? 0.5 1 -
FT08-029 ? 1 1 -
FT08-030 ? 2.5 1 -
FT08-034 ? 1 1 -
FT08-037 ? 1.5 1 -
FT08-053 ? 1 1 -
FT08-054 ? 1 1 -
FT08-056 ? 2.5 1 -
FT08-059 ? 0.5 1 -
FT08-060 ? 1.5 1 -
FT08-066 ? 1.5 1 -
FT08-068 ? 1.5 1 -
FT08-070 ? 1.5 1 -
FT08-071 ? 1 1 -
FT08-072 ? 0.5 1 -
FT08-073 ? 0.5 1 -
FT08-074 ? 1 1 -
FT08-079 ? 1 1 -
FT08-080 ? 1.5 1 -
FT08-081 ? 0.5 1 -
Michaelmas term: Mandatory subjects: 0 CP    Optional subjects: 0 CP
Spring term: Mandatory subjects: 39 CP    Optional subjects: 0 CP
Total: Mandatory subjects: 39 CP    Optional subjects: 0 CP
 
Academic year 2
FT08-001 ? 1 2 -
FT08-002 ? 1 2 -
FT08-010 ? 2 2 -
FT08-013 ? 0.5 2 -
FT08-020 ? 1 2 -
FT08-021 ? 1.5 2 -
FT08-022 ? 0.5 2 -
FT08-023 ? 1 2 -
FT08-031 ? 1.5 2 -
FT08-032 ? 2 2 -
FT08-033 ? 0.5 2 -
FT08-035 Children's diseases 1.5 2 -
FT08-036 ? 2 2 -
FT08-039 ? 1.5 2 -
FT08-040 ? 2 2 -
FT08-042 ? 4 2 -
FT08-043 ? 4 2 -
FT08-047 ? 4 2 -
FT08-051 ? 0.5 2 -
FT08-055 ? 0.5 2 -
FT08-057 ? 1 2 -
FT08-061 ? 1.5 2 -
FT08-062 ? 2 2 -
FT08-063 ? 0.5 2 -
FT08-064 ? 0.5 2 -
FT08-069 ? 1.5 2 -
FT08-082 ? 0.5 2 +
Michaelmas term: Mandatory subjects: 0 CP    Optional subjects: 0 CP
Spring term: Mandatory subjects: 39.5 CP    Optional subjects: 0.5 CP
Total: Mandatory subjects: 39.5 CP    Optional subjects: 0.5 CP
 
Academic year 3
FT08-009 ? 6 3 -
FT08-018 ? 1 3 -
FT08-019 ? 1.5 3 -
FT08-038 ? 2 3 -
FT08-041 ? 8 3 -
FT08-044 ? 4 3 -
FT08-045 ? 4 3 -
FT08-046 ? 3 3 -
FT08-048 ? 4 3 -
FT08-049 ? 0.5 3 -
FT08-050 ? 0.5 3 -
FT08-052 ? 0.5 3 -
FT08-058 ? 1 3 -
FT08-065 ? 1.5 3 -
FT08-067 ? 1 3 -
FT08-075 ? 1.5 3 -
FT08-076 ? 0.5 3 -
FT08-077 ? 0.5 3 -
FT08-078 ? 0.5 3 -
Michaelmas term: Mandatory subjects: 0 CP    Optional subjects: 0 CP
Spring term: Mandatory subjects: 41.5 CP    Optional subjects: 0 CP
Total: Mandatory subjects: 41.5 CP    Optional subjects: 0 CP
 
Overall:  Mandatory subjects: 120 CP    Optional subjects: 0.5 CP
 
eten