Tartu Health Care College
Login

Curriculum subjects of curriculum '? 2009'


Group by module
Group by year
Subject code Name ECTS Year Semester Optional
Academic year unset
Y10-022 The second school elective subject II 1 +
Y09-001 The second school elective subject I 1 +
Y11-020 The second school elective subject III 1 +
Y11-021 The second school elective subject IV 1 +
Y11-022 The second school elective subject V 1 +
BA12-002 Laboratory information system 1 +
Michaelmas term: Mandatory subjects: 0 ECTS    Optional subjects: 0 ECTS
Spring term: Mandatory subjects: 0 ECTS    Optional subjects: 6 ECTS
Total: Mandatory subjects: 0 ECTS    Optional subjects: 6 ECTS
 
Academic year 1
BA10-069 Healthy diet 1.5 1 +
Y10-005 German language 1 1 +
TK09-001 ? 5 1 F -
TK09-002 ? 3 1 F -
TK09-003 ? 1.5 1 F -
TK09-004 ? 4.5 1 F -
TK09-005 ? 1.5 1 F -
TK09-006 ? 1.5 1 F -
TK09-008 ? 1.5 1 F -
TK09-016 ? 3 1 F -
TK09-020 ? 2 1 F -
TK09-024 ? 0.5 1 F -
TK09-064 ? 1 1 F -
TK09-065 ? 5.5 1 F -
MTK09-001 ? - 1 F -
MTK09-002 ? - 1 F -
MTK09-008 ? - 1 F -
MTK09-011 ? - 1 F -
TK09-007 ? 5.5 1 S -
TK09-009 ? 1.5 1 S -
TK09-010 ? 1 1 S -
TK09-013 ? 2 1 S -
TK09-021 ? 5 1 S -
TK09-022 ? 3.5 1 S -
TK09-023 ? 1.5 1 S -
TK09-025 ? 3.5 1 S -
TK09-026 ? 1 1 S -
TK09-027 ? 3 1 S -
TK09-028 ? 2 1 S -
MTK09-009 ? - 1 S -
TK09-077 ? 1 1 S -
Michaelmas term: Mandatory subjects: 30.5 ECTS    Optional subjects: 0 ECTS
Spring term: Mandatory subjects: 30.5 ECTS    Optional subjects: 2.5 ECTS
Total: Mandatory subjects: 61 ECTS    Optional subjects: 2.5 ECTS
 
Academic year 2
BA10-070 Laboratory investigations of food 1.5 2 +
BA10-073 Environmental monitoring 2 2 +
BA12-003 Autoclaving 1 2 +
TK09-012 ? 1.5 2 F -
TK09-014 ? 1.5 2 F -
TK09-029 ? 3 2 F -
TK09-032 ? 3 2 F -
TK09-033 ? 3 2 F -
TK09-034 ? 1 2 F -
TK09-035 ? 2 2 F -
TK09-036 ? 2 2 F -
TK09-037 ? 2 2 F -
TK09-039 ? 3.5 2 F -
TK09-040 ? 1.5 2 F -
TK09-066 ? 2 2 F -
MTK09-010 ? - 2 F -
TK09-011 ? 1 2 S -
TK09-038 ? 6 2 S -
TK09-041 ? 3 2 S -
TK09-042 ? 4.5 2 S -
TK09-043 ? 1.5 2 S -
TK09-044 ? 2 2 S -
TK09-045 ? 6 2 S -
TK09-046 ? 3 2 S -
TK09-063 ? 12 2 S -
MTK09-012 ? - 2 S -
Michaelmas term: Mandatory subjects: 26 ECTS    Optional subjects: 0 ECTS
Spring term: Mandatory subjects: 39 ECTS    Optional subjects: 4.5 ECTS
Total: Mandatory subjects: 65 ECTS    Optional subjects: 4.5 ECTS
 
Academic year 3
BA10-065 Hospital infection 1 3 +
BA10-066 Immunization 1 3 +
BA10-067 Tropical parasites 1 3 +
BA10-068 Autoclaving 0.5 3 +
TK10-065 ? 1.5 3 +
TK10-066 ? 1.5 3 +
TK09-047 ? 3 3 F -
TK09-048 ? 3 3 F -
TK09-049 ? 1.5 3 F -
TK09-050 ? 3 3 F -
TK09-051 ? 1.5 3 F -
TK09-053 ? 3 3 F -
TK09-054 ? 3 3 F -
TK09-056 ? 2 3 F -
TK09-057 ? 2 3 F -
TK09-058 ? 1.5 3 F -
TK09-059 ? 1.5 3 F -
TK09-060 ? 1 3 F -
MTK09-014 ? - 3 F -
MTK09-015 ? - 3 F -
MTK09-016 ? - 3 F -
MTK09-017 ? - 3 F -
TK09-015 ? 1.5 3 S -
TK09-017 ? 1 3 S -
TK09-018 ? 1 3 S -
TK09-019 ? 1.5 3 S -
TK09-030 ? 1 3 S -
TK09-031 ? 1 3 S -
TK09-052 ? 3 3 S -
TK09-055 ? 3 3 S -
TK09-061 ? 3 3 S -
TK09-062 ? 3 3 S -
Michaelmas term: Mandatory subjects: 26 ECTS    Optional subjects: 0 ECTS
Spring term: Mandatory subjects: 19 ECTS    Optional subjects: 6.5 ECTS
Total: Mandatory subjects: 45 ECTS    Optional subjects: 6.5 ECTS
 
Overall:  Mandatory subjects: 171 ECTS    Optional subjects: 19.5 ECTS
 
eten